The U.S. military pay raise for 2026 is officially confirmed at 3.8%, as approved by both chambers of Congress in the Fiscal Year 2026 National Defense Authorization Act (NDAA). The raise, aligned with the Employment Cost Index (ECI) and consistent with U.S.C. Title 37, Chapter 19, §1009, will take effect January 1, 2026.
This marks another year of steady pay growth for America’s armed forces, benefiting all active-duty, reserve, and National Guard members across the Army, Navy, Air Force, Marine Corps, Space Force, and Coast Guard.
Overview: 2026 Military Pay Raise
| Category | Details |
|---|---|
| Pay Raise Percentage | 3.8% |
| Effective Date | January 1, 2026 |
| Authority | FY2026 National Defense Authorization Act (NDAA) |
| House Approval Vote | 231–196 (September 10, 2025) |
| Senate Approval Vote | 77–20 (October 9, 2025) |
| President’s Proposal | 3.8% (Released May 2, 2025) |
| Based On | U.S.C. Title 37, Chapter 19, §1009 — Employment Cost Index |
| Applies To | Active Duty, Guard, and Reserve members |
| Previous Pay Raise (2025) | 4.5% (+10% for lower enlisted) |
| First Pay Date at New Rate | January 15, 2026 (mid-month pay) |
“The 3.8% pay raise is a fair, sustainable step forward for our service members,” said Lt. Gen. Raymond Keane (Ret.), defense analyst. “It keeps military pay in line with private-sector growth while recognizing the daily sacrifices of our troops.”
2026 Enlisted Basic Military Pay Chart
Monthly base pay is rounded to the nearest U.S. dollar and applies to active-duty personnel in all service branches.
E-1 to E-7 (Less Than 2 to Over 6 Years of Service)
| Pay Grade | <2 YOS | Over 2 | Over 3 | Over 4 | Over 6 |
|---|---|---|---|---|---|
| E-7 | $3,932 | $4,291 | $4,456 | $4,673 | $4,844 |
| E-6 | $3,401 | $3,743 | $3,908 | $4,068 | $4,236 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,236 |
| E-4 | $3,142 | $3,303 | $3,482 | $3,659 | $3,815 |
| E-3 | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-1 (<4 months) | $2,023 | — | — | — | — |
E-4 to E-9 (8 to Over 16 Years of Service)
| Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
|---|---|---|---|---|---|
| E-9 | $6,910 | $7,067 | $7,264 | $7,496 | $7,732 |
| E-8 | $5,657 | $5,907 | $6,062 | $6,247 | $6,448 |
| E-7 | $5,135 | $5,300 | $5,592 | $5,835 | $6,001 |
| E-6 | $4,612 | $4,760 | $5,044 | $5,131 | $5,194 |
| E-5 | $4,300 | $4,395 | $4,422 | $4,422 | $4,422 |
2026 Officer Basic Military Pay Chart
Monthly base pay for officers is rounded to the nearest U.S. dollar.
O-1 to O-8 (Under 2 to Over 6 Years of Service)
| Pay Grade | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
|---|---|---|---|---|---|
| O-8 | $13,888 | $14,344 | $14,645 | $14,730 | $15,107 |
| O-7 | $11,540 | $12,076 | $12,325 | $12,522 | $12,879 |
| O-6 | $8,751 | $9,614 | $10,245 | — | $10,284 |
| O-5 | $7,295 | $8,219 | $8,787 | $8,894 | $9,250 |
| O-4 | $6,294 | $7,286 | $7,773 | $7,881 | $8,332 |
| O-3 | $5,535 | $6,273 | $6,771 | $7,383 | $7,737 |
| O-2 | $4,782 | $5,446 | $6,272 | $6,484 | $6,618 |
| O-1 | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 |
Commissioned Officers With Prior Enlisted/Warrant Experience
| Pay Grade | Over 4 Years | Over 6 |
|---|---|---|
| O-3E | $7,383 | $7,737 |
| O-2E | $6,484 | $6,618 |
| O-1E | $5,222 | $5,577 |
2026 Warrant Officer Pay Chart
W-1 to W-4 (Under 2 to Over 6 Years)
| Pay Grade | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
|---|---|---|---|---|---|
| W-4 | $5,720 | $6,152 | $6,329 | $6,503 | $6,802 |
| W-3 | $5,223 | $5,441 | $5,664 | $5,738 | $5,971 |
| W-2 | $4,622 | $5,059 | $5,194 | $5,286 | $5,586 |
| W-1 | $4,057 | $4,494 | $4,611 | $4,859 | $5,152 |
Senior Officer Pay Caps (2026)
- O-7 through O-10: Capped at $18,491.70 (Executive Schedule Level II)
- O-6 and below: Capped at $15,000 (Executive Schedule Level V)
- Effective Date: January 1, 2026
“For career officers and senior enlisted members, this raise reinforces the value of long-term service,” said Col. Monica Reyes, a Pentagon personnel analyst. “It’s a signal that Congress continues to prioritize readiness through retention.”
Why This Pay Raise Matters?
The 3.8% pay increase supports service members amid moderate inflation, housing challenges, and recruitment shortfalls. It reflects both economic stability and respect for military families.
Comparison of Recent Military Pay Raises
| Year | Raise Percentage |
|---|---|
| 2023 | 4.6% |
| 2024 | 5.2% |
| 2025 | 4.5% (+10% for lower enlisted) |
| 2026 | 3.8% |
While smaller than 2024–2025, the 2026 increase reflects slowing inflation and a normalized post-pandemic economy.
“This is a sustainable raise that balances fiscal responsibility with fair compensation,” said Dr. Robert Hensley, a defense economist. “It ensures that the military remains competitive while keeping the budget in check.”
Final Thought
The 3.8% pay raise for 2026 demonstrates continued congressional and presidential support for America’s military community. While modest compared to past inflation-driven hikes, it ensures pay remains competitive and fair amid a changing economy.
“This raise isn’t just about numbers,” said Gen. Mark Ellison (Ret.). “It’s about acknowledging the dedication of the men and women who serve and ensuring their families are financially secure.”
As the nation looks ahead to 2026, the updated pay scales reaffirm a core principle: those who serve deserve consistent, reliable compensation that honors their commitment to the country.
FAQs
What is the 2026 U.S. military pay raise?
The 2026 pay raise is 3.8% for all service members, effective January 1, 2026.
Who qualifies for the 3.8% raise?
All active-duty, reserve, and National Guard members across the Army, Navy, Air Force, Marine Corps, Space Force, and Coast Guard qualify.
When will the new pay rates take effect?
The raise becomes effective January 1, 2026, with the first updated paychecks expected on January 15, 2026 (mid-month pay).
Will this raise affect military retirement pay?
Yes. Military retirement pay is tied to basic pay and will reflect the 3.8% COLA adjustment for 2026.
Are officers and enlisted members getting the same raise?
Yes. The 3.8% raise applies uniformly across all pay grades (E, W, and O levels).